| Home | PRODUCTS | Partners | Dealers | News | Contact | ||
|
Plant containers HSR / LSR
|
|||||||
|
|
Characterization:
▪ Plant container with high rim (HSR) or low (LSR) rim ▪ Very strong container ▪ Multipurpose suitable ▪ Standard colours: black and terracotta, other colours upon request |
||||||
|
|
|||||||
| Model | Ǿ in mm | height in mm | Ǿ bottom in mm | Contents | Items / Pallet | |||
| 19cm ES HSR N | 190 | 178 | 144 | 3,4 | 2.700 | |||
| 21cm ES HSR N | 210 | 196 | 160 | 4,7 | 1.980 | |||
| 24cm ES HSR N | 240 | 226 | 183 | 7,0 | 1.150 | |||
| 27cm ES HSR N | 270 | 252 | 205 | 10,0 | 704 | |||
| 30cm LSR | 300 | 280 | 232 | 12,5 | 504 | |||
| 33cm LSR | 330 | 295 | 234 | 17,5 | 495 | |||
| 39cm LSR | 390 | 320 | 290 | 26,0 | 280 | |||
| 46cm LSR | 460 | 324 | 385 | 40,0 | 150 | |||
|
AKG Hortiproducts - Postbus 80 - 7680 AB - Vroomshoop - Nederland |
||||||||